Sailing to Cotonou, Benin

Here are some of our current sailings to Cotonou, Benin

** Information correct as at 10 Nov

VESSEL VOYAGE ETA SGSIN ETA BJCOO TRANSIT TIME
MOL TRIBUTE 002W 10-Nov 04-Dec 24 DAYS
CMA CGM TURQUOISE 259W 13-Nov 06-Dec 23 DAYS
COSCO NAGOYA 073W 15-Nov 15-Dec 30 DAYS
KOTA SEJARAH 0025W 16-Nov 12-Dec 26 DAYS
COSCO KOBE 046W 18-Nov 21-Dec 33 DAYS
CMA CGM QUARTZ 261W 20-Nov 13-Dec 23 DAYS
AL DAHNA 003W 21-Nov 18-Dec 27 DAYS
HAMMONIA SAPPHIRE 038W 22-Nov 22-Dec 30 DAYS
MOL TRUTH 001W 23-Nov 25-Dec 32 DAYS
KOTA SEGAR 0028W 24-Nov 19-Dec 25 DAYS
CMA CGM JASPER 263W 27-Nov 20-Dec 23 DAYS
MOL DELIGHT 035W 29-Nov 29-Dec 30 DAYS
KOTA SURIA 0017W 30-Nov 26-Dec 26 DAYS

Information correct as at 10 Nov. Do check with us for more updated sailing schedule.

One thought on “Sailing to Cotonou, Benin

  • July 26, 2018 at 6:54 am
    Permalink

    Currently, we are offering sailings on Tuesdays (23 days transit).
    Do understand that vessel schedule is subjected to changes with or without notice.
    Do feel free to contact us for the most updated sailings available.

    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *