Sailing to Apapa, Nigeria
Here are some of our current sailings to Apapa, Nigeria
** Information correct as at 10 Nov
VESSEL | VOYAGE | ETA SGSIN | ETA NGAPP | TRANSIT TIME |
MOL TRIBUTE | 002W | 10-Nov | 06-Dec | 26 DAYS |
MAERSK CABINDA | 1707 | 12-Nov | 08-Dec | 26 DAYS |
COSCO NAGOYA | 073W | 15-Nov | 15-Dec | 30 DAYS |
KOTA SEJARAH | 0025W | 16-Nov | 12-Dec | 26 DAYS |
COSCO KOBE | 046W | 18-Nov | 21-Dec | 33 DAYS |
MAERSK CABO VERDE | 1709 | 19-Nov | 15-Dec | 26 DAYS |
AL DAHNA | 003W | 21-Nov | 20-Dec | 29 DAYS |
HAMMONIA SAPPHIRE | 038W | 22-Nov | 22-Dec | 30 DAYS |
MOL TRUTH | 001W | 23-Nov | 27-Dec | 34 DAYS |
KOTA SEGAR | 0028W | 24-Nov | 19-Dec | 25 DAYS |
MAERSK CONAKRY | 1711 | 26-Nov | 29-Dec | 33 DAYS |
MOL DELIGHT | 035W | 29-Nov | 29-Dec | 30 DAYS |
KOTA SURIA | 0017W | 30-Nov | 26-Dec | 26 DAYS |
Information correct as at 10 Nov. Do check with us for more updated sailing schedule.
Currently, we are offering sailings on Sundays (24 days transit) and Wednesdays (25 days transit).
Do understand that vessel schedule is subjected to changes with or without notice.
Do feel free to contact us for the most updated sailings available.