Sailing to Maseru, Lesotho
Here are some of our current sailings to Maseru, Lesotho
** Information correct as at 18 Dec
VESSEL | VOYAGE | ETA SGSIN | ETA DURBAN | ETA PORT ELIZABETH | ETA MASERU | TRANSIT TIME |
FORTUNATE | 1708 | 20-Dec | 25-Jan | 29-Jan | 40 DAYS | |
RIO NEGRO | 1802 | 21-Dec | 19-Jan | 23-Jan | 33 DAYS | |
RIO NEGRO | 1802 | 21-Dec | 25-Jan | 29-Jan | 39 DAYS | |
MAERSK EUPHRATES | 1724 | 27-Dec | 29-Jan | 02-Feb | 37 DAYS | |
MERKUR PLANET | 1804 | 03-Jan | 05-Feb | 09-Feb | 37 DAYS | |
MP THE EDELMAN | 1802 | 04-Jan | 05-Feb | 09-Feb | 36 DAYS | |
MAERSK YAMUNA | 1804 | 10-Jan | 12-Feb | 16-Feb | 37 DAYS | |
CHICAGO | 1804 | 17-Jan | 19-Feb | 23-Feb | 37 DAYS | |
SM VANCOUVER | 1804 | 24-Jan | 26-Feb | 02-Mar | 37 DAYS | |
FORTUNATE | 1708 | 20-Dec | 15-Jan | 19-Jan | 30 DAYS | |
RIO NEGRO | 1802 | 20-Dec | 15-Jan | 19-Jan | 30 DAYS | |
MAERSK EUPHRATES | 1724 | 27-Dec | 22-Jan | 26-Jan | 30 DAYS | |
MERKUR PLANET | 1804 | 03-Jan | 29-Jan | 02-Feb | 30 DAYS | |
MP THE EDELMAN | 1802 | 04-Jan | 29-Jan | 02-Feb | 29 DAYS | |
MAERSK YAMUNA | 1804 | 10-Jan | 05-Feb | 09-Feb | 30 DAYS | |
MAERSK YAMUNA | 1804 | 10-Jan | 12-Feb | 16-Feb | 37 DAYS | |
SM VANCOUVER | 1804 | 24-Jan | 19-Feb | 23-Feb | 30 DAYS |
Information correct as at 18 Dec. Do check with us for more updated sailing schedule.